Home › Price list
Price List
Fixed prices in Indian Rupees for our software and BUSY licences. 18% GST is shown separately; a GST invoice is issued for every payment.
Our software for BUSY
| Product | What you get | Period | Price | GST 18% | Total | |
|---|---|---|---|---|---|---|
| Bharat GST Champ 2.0 | Direct e-Invoice import + GSTR-2A/2B/GSTR-1 matching for BUSY | 1 year, 1 PC | ₹2,499 | ₹450 | ₹2,949 | Buy now |
| BharatLaxmi | Interest on party outstanding, bill by bill | 1 year, 1 PC | ₹2,499 | ₹450 | ₹2,949 | Buy now |
| Bharat Lekha Jokha | Item, tax-rate and HSN-wise Trading, P&L and Balance Sheet | 1 year, 1 PC | ₹2,499 | ₹450 | ₹2,949 | Buy now |
| BharatDarpan | Party-to-party ledger match | 1 year, 1 PC | ₹1,999 | ₹360 | ₹2,359 | Buy now |
| Bharat Bulk Handler | Move bills to the right party in BUSY | 1 year, 1 PC | ₹1,999 | ₹360 | ₹2,359 | Buy now |
| Bharat Single Entry | Fast receipt / payment single entry for BUSY 21 | 1 year, 1 PC | ₹1,999 | ₹360 | ₹2,359 | Buy now |
| Bharat Single Entry Composition | Fast single entry for composition dealers | 1 year, 1 PC | ₹1,999 | ₹360 | ₹2,359 | Buy now |
| BNM Chat Bot: Party + Salesman | Bills, ledgers and reports on chat, 24x7 | 360 days | ₹7,500 | ₹1,350 | ₹8,850 | Buy now |
| BNM Chat Bot: Owner | Owner's reports on chat | 360 days | ₹7,500 | ₹1,350 | ₹8,850 | Buy now |
| BNM Chat Bot: Combo | Party + Salesman + Owner | 360 days | ₹14,500 | ₹2,610 | ₹17,110 | Buy now |
| All-in-One Combo | Every Bharat Busy Care BUSY add-on, one ID, one renewal | 1 year, 1 PC | ₹9,999 | ₹1,800 | ₹11,799 | Buy now |
Price is per PC per year unless stated. A free demo is available for every tool before you buy.
BUSY software (as Authorised BUSY Platinum Partner)
| Product | What you get | Period | Price | GST 18% | Total | |
|---|---|---|---|---|---|---|
| BUSY Magic Start | Billing, stock and accounts | 360 days | ₹5,000 | ₹900 | ₹5,900 | Buy now |
| BUSY Magic Smart | Full GST with e-invoice and e-way bill | 360 days | ₹8,000 | ₹1,440 | ₹9,440 | Buy now |
| BUSY Magic Power | Multiple GSTINs, bigger volumes | 360 days | ₹12,000 | ₹2,160 | ₹14,160 | Buy now |
| BUSY Magic Power+ | Larger teams and CA firms | 360 days | ₹50,000 | ₹9,000 | ₹59,000 | Buy now |
| BUSY 21 Basic | Single user, perpetual licence | One time | ₹11,000 | ₹1,980 | ₹12,980 | Buy now |
| BUSY 21 Standard | Single user, perpetual licence | One time | ₹16,500 | ₹2,970 | ₹19,470 | Buy now |
| BUSY 21 Enterprise | Single user, perpetual licence | One time | ₹22,000 | ₹3,960 | ₹25,960 | Buy now |
| BUSY BLS renewal (BUSY 21 Basic, single user) | Updates, GST services and support | 360 days | ₹4,000 | ₹720 | ₹4,720 | Buy now |
BUSY list prices as published by BUSY Infotech; multi-user and upgrade prices are as per BUSY's price list for the users and edition chosen.
How to buy
Choose
Click Buy now, or pick the product on our Order page.
Pay online
Pay the total shown above by UPI, card or net banking. Every payment gets a GST invoice in the name of Bharat Busy Care.
Get your licence
We send the download link and activate the licence, usually within 4 working hours (see our Shipping & Delivery Policy).
Questions before buying? Call or WhatsApp +91-93149 87634 (Mon-Sat, 9 AM - 7 PM) or e-mail [email protected]. See also our Terms & Conditions, Refund & Cancellation Policy and Privacy Policy.
Seller: Bharat Busy Care, 20 A Public Park, First Floor, Sri Ganganagar 335001, Rajasthan, India. Prices updated 05-11-2026.